Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb Slev State school 472 1.00 06/30/2011
fpo-table-avatar-thumb phnerd1105 Not Provided 472 3.63 06/26/2011
fpo-table-avatar-thumb NJ2012Applicant Boston University 511 3.64 06/21/2011
fpo-table-avatar-thumb odoylerules UCSD 513 3.36 06/20/2011
fpo-table-avatar-thumb patineurMD UNCW 472 1.00 06/20/2011
fpo-table-avatar-thumb kautionwirez UCSD 513 3.52 06/12/2011
fpo-table-avatar-thumb User #17757 Not Provided 513 3.93 06/09/2011
fpo-table-avatar-thumb Flash Heal 0 520 3.61 06/08/2011
fpo-table-avatar-thumb climadoc2016 Tier 1 Research University (Bi... 516 N/A 06/08/2011
fpo-table-avatar-thumb mphdoc12 School in Midwest 502 3.30 06/08/2011